Equipment & Instrumentation
Laboratory Equipments
We regularly supplies a wide range of Laboratory and Scientific equipment and instruments.
Equipment & Instrumentation
Test Equipment
We offer a wide variety of test equipment used to test, analyze, control, calibrate, display and record data, including
Analyzers | Loggers | Process Controllers |
Antennas | Logic Analyzers | Product & Material Testers |
Calibrators | Meters, Multimeters | Pulse Generators |
Chromatography Instruments | Network Analyzers | RF & Microwave Equipment |
Coaxial Component | Noise Meters | Semiconductor Test Equipment |
Data Acquisition Equipment | Optical Measuring Equipment | Sensing Instruments |
Distortion Analyzers | Optics, Lasers | Signal Generators |
Electrical Test Meters | Integrators | Spectrum Analyzers |
Electronic Loads | Spectrophotometers | Synthesizers |
Frequency Counters | Oscilloscopes | Telecom Equipment |
Injection Test Sets | Panel Meters | Thermo Hydrographs |
» LCR Analyzers | Plotters & Data Loggers | Waveguide Hardware |
» Lightwave Equipment | Power Supplies | Wet Chemical Analysis |
Equipment & Instrumentation
Laboratory, Scientific Equipment Instruments
We supply a wide variety of devices that are used in laboratory and other situations.
Chromatography | Separation Devices | Mixer, Stirer, Shaker |
Electrical Test Meters | Spectrometers & Analytical Photometers | Optics, Lasers |
Environmental Instruments | Wet Chemical Analysis | Parts Machines |
Test Equipment | Biotech | Pharmaceuticals |
Loggers | Centrifuges | Processing Equipment |
Multimeters | Electrophoresis | Pumps |
Panel Meters | Evaporators | Purge & Trap Concentrators |
Process Controllers | Freezers, Fridges | Recorders, Integrators |
Product and Material Testers | Incubators, Ovens | Robotics |
Recorders | Sterilizers | Scientific Software |
Sample Preparation | Lab Furniture | Spectrophotometers |
Sensing and Measurement Instruments | Microwave Digestion Sys. | Water, Gas Purification |
Equipment & Instrumentation
Analytical Instruments
Calorimeters and Thermal Analyzers | Durometers - Hardness Testing | Conductivity Instruments |
Capillary Electrophoresis Separators | Environmental Test Chambers | Ph and ORP Devices |
Centrifuges | Fluorometers | Rheometers |
Chemical Analyzers | Gas Testers and Analyzers | Spectrometers |
Conductivity Electrodes | Hydrometers | Tension Instruments |
Specific Gravity Equipment | Ion Specific Electrodes and Meters | Turbidity and Opacity Testers |
Moisture, Humidity Analyzers | Laboratory Filters |
Equipment & Instrumentation
Control Systems
Automation and Electronic | Electronic Measuring Instruments | Linear Measuring Equipment |
Positioned & Programmable Controllers | Electronic Motion Control Equipment | Positioning Components |
AC & DC Electronic Motors | Encoders |
Equipment & Instrumentation
Sensors
We supply detection instruments for pipeline projects
Pipe and Cable Locators | Metal Detectors | Pressure and Flow Dataloggers |
Portable Gas Detectors | Sheaf Fault Locators | Pressure Reduction Valve Controllers |
Fixed Gas Monitor | Sondes | Turbidity Meter |
Fixed Gas Sensors | Electronic Markers | Streaming Current Monitor |
Calibration Gas | Water Leak Detection | Ultrasonic Level Indicators |
Equipment & Instrumentation
Brands We Supply
We supply detection instruments for pipeline projects
ABEM | Fukuda | Phoenix |
Agilent | Giatronics | Rod-L |
Ameritec | Endress+Hauser | Electronics |
Anritsu | Phoenix | Rohde & Schwartz |
AstroMed | Systech | Siemens |
AVO | Scinco | Solatron |
Boonton | AMETEK | Sorensen |
Bruel & Kjaer | HP | Tektronix |
California Instruments | IFR | TTC |
Cushman | Marconi | Valhalla |
Eip Microwave | Microtest | Wiltron |
Fluke | Pacific Measurements | Yokogawa |